Fiat confirms UK prices and specs for the Tipo - Hallo ......
Auto classic, In this article, the author discusses his personal views on Fiat confirms UK prices and specs for the Tipo, which is made to impress everyone by its gorgeous looks along with driving pleasure. You willalso get to knew few of the latest technological inputs that have been implemented to enhance the driving experience.Okay. Making This carsan unbeatable luxury Automotive in its class
When UK sales begin in September, the new Fiat Tipo is going to cost from £12,995 to £19,995 without any cost options. As previously announced, the four-door saloon version won't be coming here, but the five-door hatchback and Station Wagon estate will. Both are being offered with a choice of three trim grades (which Fiat has yet to name).
|
Fiat Tipo Hatchback. Scroll down for more images. |
All feature six airbags, a DAB radio, Bluetooth, a multi-function steering wheel and electric front windows. Estate models also boast electric rear windows plus a pair of roof bars.
Moving up to the mid-tier Tipo adds some useful equipment. Such components include a Uconnect touchscreen-based infotainment system with Live internet services, 16” alloy wheels, rear parking sensors, cruise control and rear electric windows.
The prospect of heavier depreciation might mean that buying the range-topping variant isn't a particularly wise move. Nevertheless, drivers who like plenty of kit in an unobtrusive car could be tempted: automatic lights and wipers, satellite navigation, a reversing camera, climate control and 17” wheels are among the items fitted as standard. Fiat has now published performance and efficiency data for the three petrol and two diesel engines. As the price list below shows, their availability varies by trim grade.
1.4 litre 16v Fire petrol |
Power | 93 bhp (70 kW / 95 PS) |
Torque | 127 Nm (93 lb/ft) |
Transmission | Six-speed manual |
0-62 mph (100 km/h) | 12.1 secs hatchback / 12.3 secs Station Wagon |
Top speed | 115 mph (185 km/h) |
Combined cycle | 49.6 mpg (5.7 l/100km) |
CO2 | 132 g/km |
1.6 litre e-TorQ petrol |
Power | 108 bhp (80 kW / 110 PS) |
Torque | 152 Nm (112 lb/ft) |
Transmission | Six-speed automatic |
0-62 mph (100 km/h) | 11.5 secs hatchback / 11.7 secs Station Wagon |
Top speed | 119 mph (192 km/h) |
Combined cycle | 44.8 mpg (6.3 l/100km) |
CO2 | 147 g/km |
1.4 litre T-Jet turbo petrol |
Power | 118 bhp (88 kW / 120 PS) |
Torque | 206 Nm (151 lb/ft) |
Transmission | Six-speed manual |
0-62 mph (100 km/h) | 9.6 secs hatchback / 9.8 secs Station Wagon |
Top speed | 124 mph (200 km/h) |
Combined cycle | 47.1 mpg (6.0 l/100km) |
CO2 | 139 g/km |
1.3 litre MultiJet II turbo diesel |
Power | 93 bhp (70 kW / 95 PS) |
Torque | 200 Nm (147 lb/ft) |
Transmission | Five-speed manual |
0-62 mph (100 km/h) | 12.0 secs hatchback / 12.3 secs Station Wagon |
Top speed | 112 mph (180 km/h) |
Combined cycle | 76.3 mpg (3.7 l/100km) |
CO2 | 99 g/km |
1.6 litre MultiJet II turbo diesel |
Power | 118 bhp (88 kW / 120 PS) |
Torque | 320 Nm (236 lb/ft) |
Transmission | Six-speed manual
(six-speed dual-clutch transmission optional) |
0-62 mph (100 km/h) | 9.8 secs hatchback / 10.1 secs Station Wagon |
Top speed | 124 mph (200 km/h) |
Combined cycle | 76.3 mpg (3.7 l/100km) |
CO2 | 98 g/km |
UK on-the-road prices |
Hatchback |
Trim | Engine | Transmission | Price |
Entry | 1.4 litre 16v Fire petrol | Manual | £12,995 |
Entry | 1.3 litre MultiJet II turbo diesel | Manual | £14,995 |
Mid | 1.4 litre 16v Fire petrol | Manual | £13,995 |
Mid | 1.4 litre T-Jet turbo petrol | Manual | £14,995 |
Mid | 1.6 litre e-TorQ petrol | Automatic | £15,995 |
Mid | 1.3 litre MultiJet II turbo diesel | Manual | £15,995 |
Mid | 1.6 litre MultiJet II turbo diesel | Manual | £16,995 |
Mid | 1.6 litre MultiJet II turbo diesel | Dual-clutch | £17,995 |
High | 1.4 litre 16v Fire petrol | Manual | £14,995 |
High | 1.4 litre T-Jet turbo petrol | Manual | £15,995 |
High | 1.6 litre e-TorQ petrol | Automatic | £16,995 |
High | 1.3 litre MultiJet II turbo diesel | Manual | £16,995 |
High | 1.6 litre MultiJet II turbo diesel | Manual | £17,995 |
High | 1.6 litre MultiJet II turbo diesel | Dual-clutch | £18,995 |
Station Wagon |
Trim | Engine | Transmission | Price |
Entry | 1.4 litre 16v Fire petrol | Manual | £13,995 |
Entry | 1.3 litre MultiJet II turbo diesel | Manual | £15,995 |
Mid | 1.4 litre 16v Fire petrol | Manual | £14,995 |
Mid | 1.4 litre T-Jet turbo petrol | Manual | £15,995 |
Mid | 1.6 litre e-TorQ petrol | Automatic | £16,995 |
Mid | 1.3 litre MultiJet II turbo diesel | Manual | £16,995 |
Mid | 1.6 litre MultiJet II turbo diesel | Manual | £17,995 |
Mid | 1.6 litre MultiJet II turbo diesel | Dual-clutch | £18,995 |
High | 1.4 litre 16v Fire petrol | Manual | £15,995 |
High | 1.4 litre T-Jet turbo petrol | Manual | £16,995 |
High | 1.6 litre e-TorQ petrol | Automatic | £17,995 |
High | 1.3 litre MultiJet II turbo diesel | Manual | £17,995 |
High | 1.6 litre MultiJet II turbo diesel | Manual | £18,995 |
High | 1.6 litre MultiJet II turbo diesel | Dual-clutch | £19,995 |
Releated Post......
Fiat confirms UK prices and specs for the Tipo